|
Unit 1 | Introduction to Sales | |
|
Unit 1 | Pain & Gain: Sales Deck Explained | |
Unit 2 | Sales Deck: Areas to Focus On | |
|
Unit 1 | SmartB Sales Cycle | |
Unit 2 | Leads and Setting up appointment | |
Unit 3 | Lead Generation: Tools and Strategy | |
Unit 4 | Beginners Guide to Snail Mail Marketing | |
Unit 5 | Lead Generation: Understanding Type of Leads and SmartB's Sweet Spot | |
Unit 6 | Initial Contact: Script | |
|
Unit 1 | Initial Contact: Building Rapport | |
Unit 2 | Belief Cycle: How Your Belief Affects Your Performance | |
Unit 3 | 19 Sales Questions to Dive Deeper | |
|
Unit 1 | New Client On-boarding | |
Unit 2 | Task for Each Client | |
Unit 3 | Smartlook Configuration Set Up | |
Unit 4 | From Impression to Conversion | |
Unit 5 | Google Analytics | |
Unit 6 | Google Adsense | |
Unit 7 | Google Account | |
Unit 8 | Google Search Console | |
Unit 9 | Page Speed Checking | |
Unit 10 | Keywords Planning for Google Ads | |
Unit 11 | Google Malaysia Sharing | |
Unit 12 | Disabling Call Extension on Google Ads | |
|
Unit 1 | Stop closing sales and start providing value, or lose to price | |
Unit 2 | How to Improve Your Sales Process and Increase Business | |
|
Unit 1 | How WordPress Onboards New Users | |
Unit 2 | A/B Split Test on OptimizePress | |
Unit 3 | Understanding Content and How Google Ranks Your website | |
Unit 4 | Teaching how to use OptimizePress - Product Page for Zeek | |
|
There are no units in this module. |
|
Unit 1 | David Teaching Sales & CRM | |
|
Unit 1 | How to update IP2Location Database | |
|
Unit 1 | Email Blasting with Mailchimp | |
|
There are no units in this module. |